RIVER MURRAY DATA  -   Internet Report 2/07/2008
1 Thursday Friday Saturday Sunday Monday Tuesday Wednesday Flows in ML per day
levels = metres 26/06/2008 27/06/2008 28/06/2008 29/06/2008 30/06/2008 1/07/2008 2/07/2008 levels = metres
Wakool level 1.95 1.92 1.88 1.82 1.75 1.66 1.58 Wakool level
Wakool flow 4010 3904 3763 3558 3317 3014 2756 Wakool flow
Boundary Bend level 1.16 1.15 1.11 1.07 1.02 0.96 0.90 Boundary Bend level
Boundary Bend flow 4420 4370 4190 4010 3790 3510 3270 Boundary Bend flow
Lock 15 up stream 47.52 47.52 47.51 47.51 47.50 47.49 47.51 Lock 15 up stream
Lock 15 d/s 42.77 42.76 42.75 42.73 42.69 42.62 42.55 Lock 15 d/s
Lock 15 Flow 4375 4321 4268 4163 3957 3600 3250 Lock 15 Flow
Lock 11 up stream 31.90 32.40 32.76 33.10 33.40 33.79 34.00 Lock 11 up stream
Lock 11 d/s 30.75 30.78 30.80 30.81 30.80 30.77 30.73 Lock 11 d/s
Lock 10 up stream 30.76 30.76 30.87 30.79 30.78 30.74 30.74 Lock 10 up stream
Lock 10 d/s 27.67 27.64 27.64 27.66 27.67 27.68 27.67 Lock 10 d/s
Lock 10 Flow 1170 1105 1340 1460 1340 870 870 Lock 10 Flow
Lock 9 up stream 27.55 27.53 27.53 27.54 27.55 27.56 27.56 Lock 9 up stream
Lock 9 d/s 25.08 25.09 25.09 25.08 25.08 25.09 25.09 Lock 9 d/s
Lock 9 Flow 441 382 382 410 441 472 472 Lock 9 Flow
Lock 8 up stream 25.11 25.11 25.10 25.10 25.10 25.10 25.11 Lock 8 up stream
Lock 8 d/s 22.03 22.02 22.02 22.02 22.02 22.02 22.03 Lock 8 d/s
Lock 7 up stream  21.98 21.98 21.98 21.98 21.98 21.98 22.00 Lock 7 up stream 
Lock 7 d/s 19.41 19.41 19.41 19.42 19.42 19.46 19.42 Lock 7 d/s
Mullaroo Flow 370.00 370.00 370.00 370.00 370.00 370.00 448.00 Mullaroo Flow
Lake Victoria Inflow 1624 N/R N/R N/R N/R N/R 205 Lake Victoria Inflow
Lake Victoria Level 23.61 23.60 23.61 23.62 23.60 23.60 23.58 Lake Victoria Level
Lake Victoria Storage ML 305262.6 304274.6 305262.6 306251.4 304274.6 304274.6 302300.9 Lake Victoria Storage ML
Lake Vic. Outflow 910 908 909 1041 1017 1010 908 Lake Vic. Outflow
GS426200 Level 2.49 2.49 2.48 2.51 2.5 2.53 2.5 GS426200 Level
GS426200 Flow 943 943 880 1058 1010 1162 1010 GS426200 Flow
Lock 6 upstream 19.19 19.19 19.2 19.2 19.21 19.2 19.22 Lock 6 upstream
Lock 6 d/s 16.31 16.32 16.32 16.33 16.33 16.34 16.36 Lock 6 d/s
Lock 5 upstream 16.38 16.39 16.39 16.4 16.41 16.42 16.42 Lock 5 upstream
Lock 5 d/s 13.38 13.38 13.38 13.37 13.38 13.36 13.36 Lock 5 d/s
Lock 5 Flow 492 530 530 572 617 667 667 Lock 5 Flow
Berri water level 13.33 13.33 N/R . 13.3 13.31 13.33 Berri water level
Lock 4 upstream 13.35 13.34 13.34 13.34 13.32 13.32 13.35 Lock 4 upstream
Lock 4 d/s 10.06 10.02 10.02 10.02 10 10 10.01 Lock 4 d/s
Loxton water level 10.03 N/R N/R N/R 10 N/R 9.99 Loxton water level
Lock 3 upstream 9.94 9.92 9.91 9.9 9.89 9.88 9.84 Lock 3 upstream
Lock 3 d/s 6.4 6.38 6.35 6.33 6.34 6.34 6.31 Lock 3 d/s
Waikerie level N/R 6.36 N/R N/R N/R N/R 6.3 Waikerie level
Lock 2 upstream 6.29 6.29 6.27 6.26 6.23 6.22 6.23 Lock 2 upstream
Lock 2 d/s 3.4 3.4 3.39 3.36 3.35 3.38 3.34 Lock 2 d/s
Lock 1 upstream 3.35 3.34 3.34 3.34 3.32 3.32 3.31 Lock 1 upstream
Lock 1 d/s -0.25 -0.45 -0.48 -0.5 -0.5 -0.33 -0.38 Lock 1 d/s
Lock 1  Flow 1440 1350 1170 1170 1030 1030 959 Lock 1  Flow
Swan reach -0.36 -0.49 NR NR -0.52 -0.36 NR  
Mannum Pump Station -0.47 -0.44 NR NR -0.33 -0.3 NR  
Murray Bridge -0.43 -0.54 NR NR -0.47 -0.4 NR  
Flow to S.A 1283 1283 1220 1398 1350 1502 1428 Flow to S.A
Flow this Report 9464 Flow this Report
Flow This Month 2930 Flow This Month
Flow Last Month 57412 Flow Last Month
ooooooooooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooo ooooooooooooooooooo
Barrages Level Gates AT 02/07/08 Pool Levels
Goolwa N/R N/R Relatives U/S D/S
Mundoo N/R N/R L9 0.16 0.49
Boundary Creek not read N/R L8 0.51 -0.07
Ewe Island not read N/R L7 -0.10 0.17
Tauwitcherie N/R N/R L6 -0.03 0.06
L5 0.12 0.16
Special Notes        L4 0.15 0.21
  L3 0.04 0.21
L2 0.13 0.14
L1 0.11 -1.13